Saturday, December 22, 2007

Offical Senate Results

Party NSW VIC QLD WA SA TAS ACT NT Total
Liberal 2 3 2 3 2 2 1 0 15
Australian Labor Party 3 3 3 2 2 3 1 1 18
The Greens 0 0 0 1 1 1 0 0 3
The Nationals 1 0 1 0 0 0 0 0 2
CLP - The Territory Party 0 0 0 0 0 0 0 1 1
Non Affiliated 0 0 0 0 1 0 0 0 1

National
Group Votes % Swing
Australian Labor Party 5,101,200 40.30 +5.28
Liberal/Nationals 3,883,479 30.68 -3.55
Liberal 1,110,366 8.77 -1.63
The Greens 1,144,751 9.04 +1.37
Democrats 162,975 1.29 -0.80
Family First 204,788 1.62 -0.14
One Nation 52,708 0.42 -1.31
The Nationals 20,997 0.17 +0.06
CDP Christian Party 118,614 0.94 -0.24
DLP - Democratic Labor Party 115,966 0.92 +0.43
The Fishing Party 47,379 0.37 -0.05
CLP - The Territory Party 40,253 0.32 -0.03
Citizens Electoral Council 8,677 0.07 -0.14
Socialist Alliance 9,525 0.08 -0.03
Non-Custodial Parents Party 6,385 0.05 -0.05
Nuclear Disarmament Party of Australia 446 0.00 -0.02
Australian Fishing and Lifestyle Party 24,902 0.20 +0.20
Australian Shooters Party 38,216 0.30 +0.30
Carers Alliance 24,393 0.19 +0.19
Climate Change Coalition 78,763 0.62 +0.62
Conservatives for Climate and Environment 9,988 0.08 +0.08
Hear Our Voice 2,041 0.02 +0.02
LDP 16,942 0.13 +0.13
Pauline 141,268 1.12 +1.12
Senator On-Line 8,048 0.06 +0.06
Socialist Equality Party 4,542 0.04 +0.04
The Australian Shooters Party/Australian Fishing and Lifestyle Party 45,932 0.36 +0.36
What Women Want (Australia) 58,803 0.46 +0.46
Unendorsed/Ungrouped Amalgamated 174,458 1.38 -0.13
Senate Ghost Groups Amalgamated 0 0.00 -2.61
FORMAL 12,656,805 97.45 +1.20
INFORMAL 331,009 2.55 -1.20
TOTAL 12,987,814 95.18 +0.36

N.S.W
Group Votes % Swing Quota
Liberal/Nationals 1,649,014 39.33 -4.79 2.7528
Labor 1,764,040 42.07 +5.70 2.9448
The Greens 353,286 8.43 +1.09 0.5898
Christian Democratic Party (Fred Nile Group) 82,560 1.97 -0.64 0.1378
Democrats 37,193 0.89 -1.31 0.0621
One Nation 17,379 0.41 -1.48 0.0290
Family First 25,321 0.60 +0.04 0.0423
The Fishing Party 27,089 0.65 +0.11 0.0452
Socialist Alliance 3,351 0.08 -0.03 0.0056
Non-Custodial Parents Party (Equal Parenting) 2,538 0.06 -0.01 0.0042
Citizens Electoral Council 2,224 0.05 -0.01 0.0037
Carers Alliance 14,099 0.34 +0.34 0.0235
Climate Change Coalition 37,271 0.89 +0.89 0.0622
Conservatives for Climate and Environment 4,203 0.10 +0.10 0.0070
D.L.P. - Democratic Labor Party 52,977 1.26 +1.26 0.0884
Hear Our Voice 2,041 0.05 +0.05 0.0034
LDP 7,772 0.19 +0.19 0.0130
Pauline 39,807 0.95 +0.95 0.0665
Senator On-Line 2,257 0.05 +0.05 0.0038
Socialist Equality Party 2,139 0.05 +0.05 0.0036
The Australian Shooters Party/Australian Fishing and Lifestyle Party 45,932 1.10 +1.10 0.0767
What Women Want (Australia) 15,812 0.38 +0.38 0.0264
Unendorsed/Ungrouped Amalgamated 4,929 0.12 -0.38 0.0082
Senate Ghost Groups Amalgamated 0 0.00 -3.63 0.0000
FORMAL 4,193,234 97.76 +1.23
INFORMAL 96,210 2.24 -1.23
TOTAL 4,289,444 95.42 +0.31

Victoria
Group Votes % Swing Quota
Liberal/The Nationals 1,257,149 39.50 -4.60 2.7652
Australian Labor Party 1,327,076 41.70 +5.58 2.9191
Australian Greens 320,759 10.08 +1.28 0.7055
D.L.P. - Democratic Labor Party 32,930 1.03 -0.91 0.0724
Family First 80,100 2.52 +0.64 0.1762
Australian Democrats 52,596 1.65 -0.21 0.1157
One Nation 13,354 0.42 -0.30 0.0294
Citizens Electoral Council 1,697 0.05 -0.49 0.0037
Christian Democratic Party (Fred Nile Group) 7,100 0.22 -0.12 0.0156
Socialist Alliance 2,535 0.08 -0.08 0.0056
Non-Custodial Parents Party (Equal Parenting) 1,511 0.05 -0.06 0.0033
The Australian Shooters Party 21,398 0.67 +0.67 0.0471
Carers Alliance 3,901 0.12 +0.12 0.0086
Climate Change Coalition 24,759 0.78 +0.78 0.0545
Conservatives for Climate and Environment 4,216 0.13 +0.13 0.0093
LDP 3,044 0.10 +0.10 0.0067
Senator On-Line 3,106 0.10 +0.10 0.0068
Socialist Equality Party 2,403 0.08 +0.08 0.0053
What Women Want (Australia) 14,028 0.44 +0.44 0.0309
Unendorsed/Ungrouped Amalgamated 8,707 0.27 -0.13 0.0192
Senate Ghost Groups Amalgamated 0 0.00 -3.03 0.0000
FORMAL 3,182,369 96.72 +1.85
INFORMAL 107,850 3.28 -1.85
TOTAL 3,290,219 95.59 +0.16

Queensland
Group Votes % Swing Quota
Liberal/The Nationals 977,316 40.40 -4.50 2.8282
Australian Labor Party 948,145 39.20 +7.55 2.7438
The Greens 177,063 7.32 +1.92 0.5124
Family First 53,249 2.20 -1.17 0.1541
One Nation WA 4,174 0.17 -2.97 0.0121
Democrats 45,584 1.88 -0.32 0.1319
The Fishing Party 20,290 0.84 -0.44 0.0587
Non-Custodial Parents Party (Equal Parenting) 1,390 0.06 -0.13 0.0040
Citizens Electoral Council 1,155 0.05 -0.10 0.0033
Socialist Alliance 1,941 0.08 -0.02 0.0056
Australian Fishing and Lifestyle Party 19,131 0.79 +0.79 0.0554
The Australian Shooters Party 12,845 0.53 +0.53 0.0372
Christian Democratic Party (Fred Nile Group) 6,289 0.26 +0.26 0.0182
Carers 4,822 0.20 +0.20 0.0140
Climate Change Coalition 8,818 0.36 +0.36 0.0255
D.L.P. - Democratic Labor Party 7,265 0.30 +0.30 0.0210
LDP 3,890 0.16 +0.16 0.0113
Pauline 101,461 4.19 +4.19 0.2936
Senator On-Line 1,251 0.05 +0.05 0.0036
What Women Want (Australia) 17,370 0.72 +0.72 0.0503
Unendorsed/Ungrouped Amalgamated 5,458 0.23 -5.37 0.0158
Senate Ghost Groups Amalgamated 0 0.00 -2.02 0.0000
FORMAL 2,418,907 97.66 +0.45
INFORMAL 57,912 2.34 -0.45
TOTAL 2,476,819 94.81 +0.68

W.A
Group Votes % Swing Quota
Liberal 555,868 46.22 -3.12 3.2351
Australian Labor Party 433,046 36.00 +3.48 2.5203
The Greens 111,813 9.30 +1.24 0.6507
One Nation WA 11,623 0.97 -1.48 0.0676
Australian Democrats 12,604 1.05 -0.95 0.0734
Christian Democratic Party 21,179 1.76 -0.12 0.1233
Nationals 17,365 1.44 +0.58 0.1011
Family First 10,341 0.86 +0.01 0.0602
Citizens Electoral Council 1,002 0.08 -0.11 0.0058
Non-Custodial Parents Party (Equal Parenting) 946 0.08 -0.07 0.0055
Carers Alliance 1,571 0.13 +0.13 0.0091
Climate Change Coalition 3,461 0.29 +0.29 0.0201
Conservatives for Climate and Environment 1,569 0.13 +0.13 0.0091
D.L.P. - Democratic Labor Party 11,390 0.95 +0.95 0.0663
LDP 591 0.05 +0.05 0.0034
Senator On-Line 824 0.07 +0.07 0.0048
Socialist Alliance 928 0.08 +0.08 0.0054
What Women Want (Australia) 3,533 0.29 +0.29 0.0206
Unendorsed/Ungrouped Amalgamated 3,096 0.26 -0.22 0.0180
Senate Ghost Groups Amalgamated 0 0.00 -1.23 0.0000
FORMAL 1,202,750 97.58 +1.12
INFORMAL 29,797 2.42 -1.12
TOTAL 1,232,547 93.88 +0.22

S.A
Group Votes % Swing Quota
Liberal 355,237 35.28 -12.21 2.4698
Australian Labor Party 358,615 35.62 +0.13 2.4933
The Greens 65,322 6.49 -0.11 0.4542
Family First Party 29,114 2.89 -1.09 0.2024
Australian Democrats 8,908 0.88 -1.51 0.0619
One Nation 6,178 0.61 -0.53 0.0430
National Party 3,632 0.36 -0.04 0.0253
Socialist Alliance 770 0.08 -0.05 0.0054
Australian Fishing and Lifestyle Party 5,771 0.57 +0.57 0.0401
The Australian Shooters Party 3,973 0.39 +0.39 0.0276
Christian Democratic Party (Fred Nile Group) 1,486 0.15 +0.15 0.0103
Citizens Electoral Council 267 0.03 +0.03 0.0019
Climate Change Coalition 3,131 0.31 +0.31 0.0218
D.L.P. - Democratic Labor Party 9,343 0.93 +0.93 0.0650
LDP 798 0.08 +0.08 0.0055
Senator On-Line 610 0.06 +0.06 0.0042
What Women Want (Australia) 4,114 0.41 +0.41 0.0286
Unendorsed/Ungrouped Amalgamated 149,540 14.85 +14.28 1.0397
Senate Ghost Groups Amalgamated 0 0.00 -1.82 0.0000
FORMAL 1,006,809 97.62 +1.15
INFORMAL 24,511 2.38 -1.15
TOTAL 1,031,320 95.85 +0.49

Tasmania
Group Votes % Swing Quota
Liberal 122,203 37.39 -8.74 2.6172
Australian Labor Party 131,055 40.10 +6.56 2.8067
The Greens 59,254 18.13 +4.84 1.2690
Family First 6,663 2.04 -0.34 0.1427
Citizens Electoral Council 313 0.10 -0.06 0.0067
D.L.P. - Democratic Labor Party 2,061 0.63 +0.63 0.0441
LDP 302 0.09 +0.09 0.0065
What Women Want (Australia) 2,540 0.78 +0.78 0.0544
Unendorsed/Ungrouped Amalgamated 2,455 0.75 -2.28 0.0526
Senate Ghost Groups Amalgamated 0 0.00 -1.48 0.0000
FORMAL 326,846 97.37 +0.74
INFORMAL 8,830 2.63 -0.74
TOTAL 335,676 95.97 +0.07

A.C.T
Group Votes % Swing Quota
Australian Labor Party 92,018 40.84 -0.26 1.2251
Liberal 77,058 34.20 -3.67 1.0260
The Greens 48,384 21.47 +5.11 0.6442
Australian Democrats 4,141 1.84 -0.30 0.0551
Climate Change Coalition 1,323 0.59 +0.59 0.0176
LDP 545 0.24 +0.24 0.0073
Nuclear Disarmament Party of Australia 446 0.20 +0.20 0.0059
What Women Want (Australia) 1,406 0.62 +0.62 0.0187
Unendorsed/Ungrouped Amalgamated 0 0.00 -0.42 0.0000
Senate Ghost Groups Amalgamated 0 0.00 -2.10 0.0000
FORMAL 225,321 98.30 +0.76
INFORMAL 3,905 1.70 -0.76
TOTAL 229,226 96.01 +0.80

N.T
Group Votes % Swing Quota
Northern Territory Country Liberal Party 40,253 40.03 -5.37 1.2007
Australian Labor Party (Northern Territory) Branch 47,205 46.94 +5.57 1.4081
The Greens 8,870 8.82 +1.22 0.2646
Australian Democrats 1,949 1.94 -2.79 0.0581
Citizens Electoral Council of Australia 2,019 2.01 +2.01 0.0602
Unendorsed/Ungrouped Amalgamated 273 0.27 -0.02 0.0081
Senate Ghost Groups Amalgamated 0 0.00 -0.62 0.0000
FORMAL 100,569 98.06 +1.18
INFORMAL 1,994 1.94 -1.18
TOTAL 102,563 86.99 +2.58

No comments:

Post a Comment

All content that comes from Wikipedia is used under license. Terms available here